Arunachal Pradesh Public Service Combined Competitive Examination (APPSCCE) 2020 Final Result Declared
ARUNACHAL PRADESH PUBLIC SERVICE COMMISSION
On the basis of the performance in the Arunachal Pradesh Public Service Combined Competitive Examination (APPSCCE) 2020 mains (written) held on 6th, 7th,13th & 14th February 2021, PET & Medical Test on 27th, 28th & 30th September 2021 respectively and the Personality Test conducted from 20th to 22nd October 2021 by the Arunachal Pradesh Public Service Commission (APPSC), Itanagar, the following candidates have been selected and recommended for appointment to the post as indicated below against each candidate:
APPSCCE 2020 Result
The list is in order of Merit.
Rank | Name | Roll No. | Marks Secured | Post/ Service |
---|---|---|---|---|
1 | ANMOL SINGH | 102325 | 1250.25 | APCS (Entry Grade) |
2 | GOKEN KOYU | 117174 | 1245.05 | APCS (Entry Grade) |
3 | AMA NUNGNU | 100294 | 1202 | APCS (Entry Grade) |
4 | NIYANG PERTIN | 105187 | 1200.25 | APCS (Entry Grade) |
5 | PINKEY DEBNATH | 101169 | 1196.5 | APCS (Entry Grade) |
6 | SYLVIA KOYU | 107736 | 1196.25 | APCS (Entry Grade) |
7 | YANGKI JAMOH | 119082 | 1192.25 | APCS (Entry Grade) |
8 | HENTO RIBA | 112057 | 1189.25 | APCS (Entry Grade) |
9 | GAUMV PANWAR | 102451 | 1165.25 | APCS (Entry Grade) |
10 | PHOBING GYATI | 100932 | 1164.75 | APCS (Entry Grade) |
11 | NIDO RONNIE | 101369 | 1160.5 | APCS (Entry Grade) |
12 | DAVID KOYU | 117698 | 1155.25 | APCS (Entry Grade) |
13 | TSETAN DROMA | 109095 | 1154 | APCS (Entry Grade) |
14 | JOHN DIRU | 110388 | 1147.5 | APCS (Entry Grade) |
15 | NYALEN HAKOM | 104922 | 1146.52 | APCS (Entry Grade) |
16 | BHONAGIRI VAMSHI KRISHNA | 1091.87 | 1143 | District Land Revenue Settlement Officer |
17 | TASSO DURI | 104369 | 1136.75 | APCS (Entry Grade) |
18 | TAGE ASHA | 100179 | 1136.75 | APCS (Entry Grade) |
19 | YOMGAM MARDE | 111526 | 1136.5 | APCS (Entry Grade) |
20 | TING PARON | 108910 | 1135.75 | APCS (Entry Grade) |
21 | NYATO DOJI | 125426 | 1135.5 | APCS (Entry Grade) |
22 | SHIVAM TRIPATHI | 104627 | 1135.25 | District Land Revenue Settlement Officer |
23 | ABHISHEK TALWADE | 100572 | 1133.37 | INSPECTOR (Tax,Excise & Narcotics) |
24 | KALOM TASING | 103994 | 1131.25 | APCS (Entry Grade) |
25 | KAJUM MARA | 100187 | 1127.75 | APCS (Entry Grade) |
26 | KENBANG JONGKEY | 117801 | 1127.75 | APCS (Entry Grade) |
27 | KENGE LOYA | 105915 | 1127 | APCS (Entry Grade) |
28 | DEEWAN MARA | 114996 | 1125.5 | APCS (Entry Grade) |
29 | AUSTIN TAYENG | 116695 | 1121 | APCS (Entry Grade) |
30 | GHERAM PANYANG | 103558 | 1114.75 | APCS (Entry Grade) |
31 | TALO MOYONG | 116980 | 1114.25 | APCS (Entry Grade) |
32 | EKEN BAM | 105140 | 1109 | APCS (Entry Grade) |
33 | DINGZANG BAHAM | 105428 | 1109 | APCS (Entry Grade) |
34 | ADE HAJI | 115062 | 1107 | APCS (Entry Grade) |
35 | CHOW KUNGKHAM NAMCHOOM | 123392 | 1099.75 | APCS (Entry Grade) |
36 | DURIN DAI | 106589 | 1099.5 | APCS (Entry Grade) |
37 | CHOWNEIN MAIO | 123495 | 1098 | APCS (Entry Grade) |
38 | MIHIN SONIA | 114404 | 1096.75 | APCS (Entry Grade) |
39 | RIBA GYADI | 10421.5 | 1096 | APCS (Entry Grade) |
40 | HAGE NARI | 101681 | 1095.75 | APCS (Entry Grade) |
41 | IMAR ETE | 111874 | 1094 | APCS (Entry Grade) |
42 | FEMA TAKU | 107614 | 1091.75 | APCS (Entry Grade) |
43 | NIDO TERIN | 113775 | 1090.75 | APCS (Entry Grade) |
44 | OTER GAO | 118959 | 1088 | APCS (Entry Grade) |
45 | BINI SHIVA | 107737 | 1087.5 | APCS (Entry Grade) |
46 | ASUNAM PERME | 117222 | 1085.25 | APCS (Entry Grade) |
47 | KALI MARA | 100575 | 1083.5 | APCS (Entry Grade) |
48 | DUYU NANGKU | 108881 | 1082.5 | APCS (Entry Grade) |
49 | BALLO SHAKAK | 124964 | 1078.25 | APCS (Entry Grade) |
50 | ANJALI SIGA | 104937 | 1078.25 | APCS (Entry Grade) |
51 | DINSUNG HAGE | 109495 | 1073 | Assistant Director (IND) |
52 | TABA ANU | 110043 | 1072.37 | Child Development Proiect Officer |
53 | ZIRNGAM KADU | 109196 | 1072.25 | Child Development Proiect Officer |
54 | LALLY JONGKEY | 101272 | 1071.75 | Assistant Registrar Cooperative Societies |
55 | ANI BAGANG | 107756 | 1071 | INSPECTOR (Tax,Excise & Narcotics) |
56 | ANIE MORIOM YANGFO | 109994 | 1070 | District Disaster Management Officer |
57 | NABUM YANA | 103070 | 1069.75 | Labour Officer |
58 | PHASSANG BHAI | 109749 | 1069 | Assistant Employment Officer |
59 | SUJEENA MANPOONG | 120240 | 1068.75 | INSPECTOR (Tax,Excise & Narcotics) |
60 | TASSER ANU | 104052 | 1067.75 | INSPECTOR (Tax,Excise & Narcotics) |
61 | MILLO CHADA | 123281 | 1064.75 | Station Superintendent |
62 | HIBA YANA | 105371 | 1064.25 | Station Superintendent |
63 | RONYA MARBOM | 115153 | 1063.25 | Field Officer |
64 | ONI TAMUT | 118578 | 1063 | INSPECTOR (Tax,Excise & Narcotics) |
65 | MARSUM BAGRA | 111834 | 1062.5 | INSPECTOR (Tax,Excise & Narcotics) |
66 | TAME KATHERINA | 121891 | 1062.25 | INSPECTOR (Tax,Excise & Narcotics) |
67 | HABUNG NITING | 110003 | 1060.25 | INSPECTOR (Tax,Excise & Narcotics) |
68 | SANGE TENZIN | 105562 | 1059.92 | APPS (Entry Grade) |
69 | PUPPY GYADI | 115687 | 1059.5 | Assistant Section Officer |
70 | SASHI DORE | 115839 | 1056.5 | APPS (Entry Grade) |
71 | HAGE NAMIE | 113682 | 1056.5 | Assistant Section Officer |
72 | TEIBOM RAJI TAMIN | 115175 | 1056.5 | Assistant Section Officer |
73 | GEDAM ETE | 121431 | 1056 | Assistant Section Officer |
74 | KABANG LEGO | 123929 | 1055 | Field Officer |
75 | A NANUNG BORANG | 106203 | 1052.87 | Assistant Section Officer |
76 | ABMHAM MODI | 104855 | 1051.25 | APCS (Entry Grade) (PwD) |
77 | HUNGDI NABUM | 104026 | 1051 | Assistant Section Officer |
78 | NAINA JANGJU | 112824 | 1049.75 | Assistant Section Officer |
79 | TENZING THARPA TOTPA | 108481 | 1048.25 | Assistant Section Officer |
80 | JORIK NINU | 122028 | 1045.25 | Assistant Section Officer |
81 | ROSHMI GARAM | 101945 | 1045.25 | Assistant Section Officer |
82 | KENGE LENDO | 122373 | 1044 | Assistant Section Officer |
83 | TONI TATAK | 118134 | 1043.25 | APPS (Entry Grade) |
84 | MINAM PARON | 116691 | 1042 | Assistant Section Offiicer |
85 | MINAM TOKO | 125641 | 1041.75 | Assistant Section Officer |
86 | GOCHAM SAKTER | 100740 | 1037.75 | APPS (Entry Grade) |
87 | YAGOK TOK | 110620 | 1035.5 | Assistant Section Offiicer |
88 | LIMI KAMKI | 102954 | 1035.5 | Assistant Section Officer |
89 | KENBI RIRAM | 105761 | 1034.75 | Assistant Section Officer |
90 | NABAM RIKAM | 124675 | 1034.75 | APPS (Entry Grade) |
91 | MIBOM YIRANG | 119307 | 1032.75 | APPS (Entry Grade) |
92 | HAGE NADO | 101993 | 1030.5 | APPS (Entry Grade) |
93 | RAVI CHAMA | 124407 | 1030.37 | Assistant Section Officer |
94 | TUMPI NENGKER | 110810 | 1027.25 | Assistant Section Officer |
95 | JONIA KAMDA | 103886 | 1026.75 | Assistant Section Officer |
96 | TSERING PEMA | 125721 | 1026 | Assistant Section Officer |
97 | AJOY KAMSI | 117367 | 1025.77 | Assistant Section Officer |
98 | MINI RAKSAP | 121212 | 1024.25 | Assistant Section Officer |
99 | HABUNG SAMA | 112034 | 1004.5 | APPS (Entry Grade) |
100 | TAGE TALLANG | 120431 | 997 | APPS (Entry Grade) |
101 | TABA BIROY | 112002 | 995.75 | APPS (Entry Grade) |
102 | MAPE ZIRDO | 122405 | 993.5 | APPS (Entry Grade) |
103 | DENIM BOJE | 121731 | 992.25 | APPS (Entry Grade) |
104 | TUM AJE | 103141 | 989.75 | APPS (Entry Grade) |
105 | KANGGONG LEGO | 116597 | 965.75 | APPS (Entry Grade) |
106 | PUJOM BUCHI | 104230 | 962.1 | APPS (Entry Grade) |
Note:
1. Due to non availability of Persons with Disability (PwD) candidates, 1(one) post of ASO has been kept vacant and the reserved seat shall be treated as back-log to be carried forward to the next recruiting year.
2. 4 (four) posts of APPS (Entry Grade) have been kept vacant due to non-availability of qualified candidates.
Download Final Result
Download Mains Result
About APPSC
The Arunachal Pradesh Public Service Commission (APPSC) is the state agency authorized by the Government of Arunachal Pradesh to conduct the Civil Services Examination for entry-level appointments to the various departments and Services under Government of Arunachal Pradesh and to advise the government on civil service matters.
Post a Comment